
FX Royale 400 22Cal Synthetic Stock *USED*
Very clean and well maintained FX Royale 400 22Cal, Synthetic Stock, Aluminum bottle, 2 12 shot magazines, single shot tray and quick release fill port cover. This gun has been leak tested, chronograph numbers recorded and provided.
USED GUNS SOLD AS IS NO RETURNS. We do everything we can to verify the airgun is in working order and no leaks.
FX Royale 400 22Cal 6073 | ||||||
Notes 1: Trigger Pull | 7.6oz avg | |||||
Bullet Weight (gr): 18.130 | ||||||
Shots | ||||||
# FPS FT-LBS PF | ||||||
12 887 31.68 16.08 | Leak Tested | X | ||||
11 892 32.04 16.17 | Magazine Function | X | ||||
10 887 31.68 16.08 | Safety Function | X | ||||
9 893 32.11 16.19 | ||||||
8 889 31.82 16.12 | ||||||
7 890 31.89 16.14 | ||||||
6 897 32.40 16.26 | ||||||
5 897 32.40 16.26 | ||||||
4 901 32.69 16.34 | ||||||
3 902 32.76 16.35 | ||||||
2 904 32.90 16.39 | ||||||
1 900 32.61 16.32 | ||||||
Average: 894.92 | ||||||
StdDev: 6.04 | ||||||
Min: 887 | ||||||
Max: 904 | ||||||
Spread: 17 | ||||||
True MV: 895.28 |